CLERICAL/TECHNICAL PAY RANGES
For the 2004-2005 School Year
       
Hourly Rates
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $            7.45  $            9.31  $          11.17  $                0.28
2  $            8.34  $          10.42  $          12.50  $                0.31
3  $            9.34  $          11.67  $          14.00  $                0.35
4  $          10.47  $          13.08  $          15.69  $                0.39
5  $          11.71  $          14.65  $          17.58  $                0.44
6  $          13.13  $          16.41  $          19.68  $                0.49
7  $          14.70  $          18.37  $          22.04  $                0.55
8  $          16.47  $          20.59  $          24.71  $                0.62
       
       
       
Annual Salary Based on 185 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,026  $        13,779  $        16,532  $                 413
2  $        12,343  $        15,422  $        18,500  $                 463
3  $        13,823  $        17,272  $        20,720  $                 518
4  $        15,496  $        19,358  $        23,221  $                 581
5  $        17,331  $        21,682  $        26,018  $                 650
6  $        19,432  $        24,287  $        29,126  $                 729
7  $        21,756  $        27,188  $        32,619  $                 816
8  $        24,376  $        30,473  $        36,571  $                 914
       
       
       
Annual Salary Based on 188 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,205  $        14,002  $        16,800  $                 420
2  $        12,543  $        15,672  $        18,800  $                 470
3  $        14,047  $        17,552  $        21,056  $                 527
4  $        15,747  $        19,672  $        23,598  $                 590
5  $        17,612  $        22,034  $        26,440  $                 661
6  $        19,748  $        24,681  $        29,599  $                 740
7  $        22,109  $        27,628  $        33,148  $                 829
8  $        24,771  $        30,967  $        37,164  $                 929
CLERICAL/TECHNICAL PAY RANGES
For the 2004-2005 School Year
       
Annual Salary Based on 195 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,622  $        14,524  $        17,425  $                 436
2  $        13,010  $        16,255  $        19,500  $                 488
3  $        14,570  $        18,205  $        21,840  $                 546
4  $        16,333  $        20,405  $        24,476  $                 612
5  $        18,268  $        22,854  $        27,425  $                 686
6  $        20,483  $        25,600  $        30,701  $                 768
7  $        22,932  $        28,657  $        34,382  $                 860
8  $        25,693  $        32,120  $        38,548  $                 964
       
       
       
Annual Salary Based on 200 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        11,920  $        14,896  $        17,872  $                 447
2  $        13,344  $        16,672  $        20,000  $                 500
3  $        14,944  $        18,672  $        22,400  $                 560
4  $        16,752  $        20,928  $        25,104  $                 628
5  $        18,736  $        23,440  $        28,128  $                 703
6  $        21,008  $        26,256  $        31,488  $                 788
7  $        23,520  $        29,392  $        35,264  $                 882
8  $        26,352  $        32,944  $        39,536  $                 988
       
       
       
Annual Salary Based on 205 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        12,218  $        15,268  $        18,319  $                 458
2  $        13,678  $        17,089  $        20,500  $                 513
3  $        15,318  $        19,139  $        22,960  $                 574
4  $        17,171  $        21,451  $        25,732  $                 644
5  $        19,204  $        24,026  $        28,831  $                 721
6  $        21,533  $        26,912  $        32,275  $                 807
7  $        24,108  $        30,127  $        36,146  $                 904
8  $        27,011  $        33,768  $        40,524  $              1,013
CLERICAL/TECHNICAL PAY RANGES
For the 2004-2005 School Year
       
Annual Salary Based on 228 Work Days
       
Pay Grade  Minimum   Midpoint   Maximum  2004-2005 Raise 3% of Midpoint
1  $        13,589  $        16,981  $        20,374  $                 509
2  $        15,212  $        19,006  $        22,800  $                 570
3  $        17,036  $        21,286  $        25,536  $                 639
4  $        19,097  $        23,858  $        28,619  $                 716
5  $        21,359  $        26,722  $        32,066  $                 802
6  $        23,949  $        29,932  $        35,896  $                 898
7  $        26,813  $        33,507  $        40,201  $              1,005
8  $        30,041  $        37,556  $        45,071  $              1,127